Volleyball Box Score |
Indiana Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
01 | Andrea Schriver | 3 | 1 | 1 | 4 | .000 | 38 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 4.0 |
02 | Noelle Vanoort | 3 | 8 | 6 | 29 | .069 | 1 | 0 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 8.5 |
06 | Taylor Sorg | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
10 | Taylor Paul | 3 | 16 | 5 | 34 | .324 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
12 | Jacqueline Allaway | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
13 | Emma Westra | 3 | 10 | 3 | 34 | .206 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 10.5 |
05 | Jacey Blust | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
07 | Hannah Teich | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
08 | Madison Mayes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | G. Ortiz-Acevedo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 44 | 18 | 124 | .210 | 44 | 4 | 6 | 4 | 70 | 1 | 8 | 3 | 1 | 53.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
08 | Miyana Dishroon | 3 | 1 | 2 | 11 | -.091 | 28 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
16 | Chelsie Raabe | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
18 | Ella Lewis | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
19 | Quinn Olding | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Kylee McBride | 3 | 12 | 4 | 42 | .190 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 13.0 |
26 | McKenna Hall | 3 | 6 | 3 | 27 | .111 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
02 | Arleena Willer | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
04 | Madison Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
05 | Katey Stakolich | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
09 | Jolie Sobb | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Mia Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Emma Coffey | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
24 | Meah Przybylski | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
25 | Macey Zinser | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 34 | 18 | 130 | .123 | 33 | 4 | 6 | 4 | 56 | 0 | 8 | 0 | 1 | 42.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 10/18/2023 Attend: 102 Time: 1:22 Referees: Michael Trotter, Augusto Dumlao |
|||||||||||||||||||||||||||||||||||||||||||
|